LOMBA TOGEL SGP – LOMBA SGP
Sebelum kita mengikuti lomba sgp mari simak dulu cara bermain dan praturan yang sudah kami sediakan di bawah sebagai berikut:
langkah-langkah cara bermain atau mengikuti lomba sgp.
1. peserta di wajib kan menggunakan gambar profil (avatar).
2. ralat tidak di perboleh kan lebih dari 1 kali, jika ralat lebih dari 1 kali di anggap dis.
3. jika kedatapan IP address sama langsung kami kick BLACKLIST.
4. pemenang bisa mendapat kan hadiah kalau jackpot 3x berturut-turut dan untuk selanjut nya peserta kembali lagi ke putaran awal.
5. untuk masalah hadiah akan kami jelas kan di bawah
a. post lomba sgp 3 lobang jp 3x berturut-turut uang tunai Rp. 1.000.000,-
b. post lomba sgp 6 lobang jp 3x berturut-turut uang tunai Rp. 600.000,-
c. post lomba sgp 10 lobang jp 3x berturut-turut uang tunai Rp 300.000,-
d. post lomba sgp 15 lobang jp 3x berturut-turut voucher Rp. 150.000,-
e. post lomba sgp 20 lobang jp 3x berturut-turut voucher Rp 50.000,-
6. cara posting : lomba sgp 3 lobang = 00.11.22 .
7. silahkan anda pilih salah satu lobang nya , cara posting misal kan mau 3 lobang cukup 3 lobang aja dan seterus nya , untuk hadiah berbeda-beda ,peserta harus taat mengikuti praturan lomba yang sudah kami sediakan di atas, jika melanggar dari praturan kami anggap tidak sah atau dis. Untuk Jam Tutup Lomba 16.30 wib.
8. claim hadiah langsung di email [email protected]
BONUS 2 HP ANDROID UNTUK PEMENANG JACKPOT SEBANYAK 12 POINT
NO | Nama | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | bolong | 02:40 | 2021-03-24 | 2022-08-29 |
02 | sentir | 02:40 | 2021-04-05 | 2022-08-17 |
03 | ANtu BAnyU | 02:40 | 2023-06-28 | 2023-06-28 |
04 | apel | 02:40 | 2022-07-18 | 2023-06-22 |
05 | liverpudlian7 | 01:10 | 2022-04-18 | 2022-10-06 |
06 | Gian | 01:15 | 2022-04-18 | 2022-04-18 |
07 | pak eko | 01:20 | 2021-01-27 | 2021-01-27 |
08 | terilla | 01:20 | 2021-03-15 | 2021-03-15 |
09 | pyb | 01:20 | 2022-05-18 | 2022-05-18 |
10 | PITIKUTUK | 01:20 | 2022-09-26 | 2022-09-26 |
11 | J10 | 01:20 | 2023-01-02 | 2023-01-02 |
12 | SILVER | 01:20 | 2023-01-07 | 2023-01-07 |
13 | VALIR | 01:20 | 2023-03-06 | 2023-03-06 |
14 | mamix | 01:20 | 2023-04-20 | 2023-04-20 |
15 | WGEN | 01:20 | 2023-05-11 | 2023-05-11 |
16 | ATLAS | 01:20 | 2023-06-29 | 2023-06-29 |
17 | TireX | 01:20 | 2023-08-05 | 2023-08-05 |
Untuk Rekap Hadiah 2 Android Hanya Berlaku 2 Tahun Sekali Jika Dalam 2 Tahun Tidak Ada Yang Mencapai Sebanyak 12 Point Maka Rekap Akan Di Hapus, Dan Kembali Penghitungan Awal. Untuk Rekap Hadiah Android Terhitung Dari Tahun 2021 Sampai 31 Desember 2022.
Jika Kalian Masih Bingung Silahkan Tanya Jawab di ruang yang sudah kami sediakan. cek tarikan prediksi sgp
Untuk hadiah peringkat lomba togel SGP tahunan hanya di ambil 5 peserta dari nilai point yang tertinggi
HADIAH LOMBA SGP TAHUNAN SEBAGAI BERIKUT
Peringkat 1 : uang tunai Rp 500.000,-
Peringkat 2 : uang tunai Rp 250.000,-
Peringkat 3 : uang tunai Rp 150.000,-
Peringkat 4 : uang tunai Rp 100.000,-
Peringkat 5 : uang tunai Rp 50.000,-
harap menggunakan bank BCA selain dari itu akan di gantikan dengan pulsa.
REKAP LOMBA SGP TAHUN 2021
PR | Nama | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | terilla | 55:1100 | 2021-01-02 | 2021-12-06 |
02 | DNA | 51:1020 | 2021-01-04 | 2021-12-26 |
03 | Wong shin ting | 50:965 | 2021-02-11 | 2021-12-26 |
04 | apel | 48:960 | 2021-01-23 | 2021-12-20 |
05 | sentir | 47:940 | 2021-01-07 | 2021-12-20 |
06 | pak eko | 40:800 | 2021-01-10 | 2021-12-20 |
07 | bolong | 37:740 | 2021-01-02 | 2021-12-19 |
08 | kasdiogi | 36:720 | 2021-01-01 | 2021-12-12 |
09 | ErChe25 | 32:640 | 2021-01-10 | 2021-10-16 |
10 | SEGI TIGA | 30:455 | 2021-01-02 | 2021-11-17 |
11 | Obiee11 | 30:600 | 2021-01-13 | 2021-12-04 |
12 | liverpudlian7 | 29:290 | 2021-01-13 | 2021-12-19 |
13 | Pengamen Dumay | 28:300 | 2021-01-20 | 2021-12-16 |
14 | MERPATI | 28:540 | 2021-02-05 | 2021-12-27 |
15 | BEDEGUL | 26:520 | 2021-01-06 | 2021-10-25 |
16 | Bring85 | 19:190 | 2021-03-17 | 2021-10-17 |
17 | pyb | 20:375 | 2021-01-07 | 2021-12-11 |
18 | TireX | 18:180 | 2021-01-06 | 2021-12-26 |
19 | Blitz | 16:160 | 2021-01-10 | 2021-11-13 |
20 | Fajar P | 14:220 | 2021-01-07 | 2021-09-15 |
21 | Dewi | 10:200 | 2021-07-24 | 2021-09-20 |
22 | mrbatanggaring | 08:160 | 2021-01-04 | 2021-03-31 |
23 | ANtu BAnyU | 07:140 | 2021-01-01 | 2021-09-08 |
24 | Arisingkodrat | 06:48 | 2021-01-09 | 2021-04-21 |
25 | ajisaka | 06:100 | 2021-02-13 | 2021-03-31 |
26 | Sasuke0303 | 06:120 | 2021-09-29 | 2021-11-06 |
27 | Surya_mahesa | 05:30 | 2021-01-20 | 2021-04-03 |
28 | Shadow | 05:50 | 2021-01-11 | 2021-10-17 |
29 | Joko Kendil | 05:50 | 2021-01-21 | 2021-02-18 |
30 | Mark shio | 05:70 | 2021-02-08 | 2021-03-20 |
31 | Nuki WZY 07 | 05:80 | 2021-08-29 | 2021-12-15 |
32 | Wulling | 05:100 | 2021-03-01 | 2021-10-16 |
33 | 2B | 03:60 | 2021-01-02 | 2021-02-15 |
34 | Ryo_marshal | 02:20 | 2021-01-20 | 2021-02-08 |
35 | Innn3 | 02:20 | 2021-02-18 | 2021-03-28 |
36 | Mistery | 02:20 | 2021-03-29 | 2021-04-04 |
37 | Edo234 | 02:20 | 2021-03-29 | 2021-05-05 |
38 | Slankers | 01:10 | 2021-01-16 | 2021-01-16 |
39 | Blue Cord | 01:10 | 2021-03-27 | 2021-03-27 |
40 | Mbahsu1 | 01:10 | 2021-09-05 | 2021-09-05 |
41 | twoeight | 01:20 | 2021-01-16 | 2021-01-16 |
42 | trugil546 | 01:20 | 2021-02-10 | 2021-02-10 |
REKAP LOMBA TOGEL SGP TAHUN 2022
PR | Nickname | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | WGEN | 56:1120 | 2022-01-07 | 2022-12-29 |
02 | terilla | 44:880 | 2022-01-17 | 2022-12-19 |
03 | bolong | 43:860 | 2022-01-31 | 2022-12-10 |
04 | apel | 41:820 | 2022-01-09 | 2022-12-19 |
05 | J10 | 40:800 | 2022-01-24 | 2022-12-31 |
06 | sentir | 38:760 | 2022-01-17 | 2022-12-19 |
07 | PITIKKUTUK | 37:740 | 2022-02-02 | 2022-12-07 |
08 | Gian | 35:525 | 2022-02-09 | 2022-12-26 |
09 | TireX | 33:470 | 2022-01-03 | 2022-12-07 |
10 | BEDEGUL | 26:520 | 2022-01-10 | 2022-09-11 |
11 | liverpudlian7 | 23:230 | 2022-01-15 | 2022-12-26 |
12 | ErChe25 | 22:440 | 2022-01-03 | 2022-07-30 |
13 | Pengamen Dumay | 19:215 | 2022-01-20 | 2022-12-19 |
14 | pyb | 18:335 | 2022-02-16 | 2022-10-23 |
15 | Blitz | 15:150 | 2022-02-12 | 2022-08-05 |
16 | ANtu BAnyU | 13:191 | 2022-07-07 | 2022-12-28 |
17 | Bring85 | 11:110 | 2022-01-16 | 2022-06-01 |
18 | SEGI TIGA | 11:110 | 2022-02-02 | 2022-07-28 |
19 | saintwalker | 09:82 | 2022-06-05 | 2022-12-24 |
20 | JHONSEN | 08:80 | 2022-09-22 | 2022-12-22 |
21 | Gus Bpp | 05:50 | 2022-09-14 | 2022-11-03 |
22 | Wong shin ting | 05:95 | 2022-01-07 | 2022-01-30 |
23 | Dapat Modal | 05:100 | 2022-04-28 | 2022-08-22 |
24 | Obiee11 | 03:60 | 2022-01-09 | 2022-02-13 |
25 | Dewi | 02:20 | 2022-10-23 | 2022-12-14 |
26 | Nuki Wzy 07 | 02:30 | 2022-01-20 | 2022-01-27 |
27 | Fajar P | 02:30 | 2022-10-27 | 2022-10-31 |
28 | EYANG KAKUNG | 02:35 | 2022-10-27 | 2022-12-25 |
29 | Didik2121 | 01:06 | 2022-06-20 | 2022-06-20 |
30 | Gan | 01:15 | 2022-02-05 | 2022-02-05 |
31 | Rasahmundur | 01:15 | 2022-02-13 | 2022-02-13 |
32 | xxxx | 01:10 | 2022-10-27 | 2022-10-27 |
33 | xxxx | 01:10 | 2022-10-27 | 2022-10-27 |
REKAP LOMBA TOGEL SGP TAHUN 2023
PR | Nickname | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | J10 | 61:1220 | 2023-01-01 | 2023-12-07 |
02 | sentir | 60:1200 | 2023-01-01 | 2023-12-28 |
03 | WGEN | 56:1120 | 2023-01-11 | 2023-12-30 |
04 | VALIR | 53:1060 | 2023-01-20 | 2023-12-16 |
05 | TireX | 50:1000 | 2023-01-14 | 2023-12-23 |
06 | bolong | 49:980 | 2023-01-14 | 2023-12-25 |
07 | apel | 45:900 | 2023-01-04 | 2023-12-20 |
08 | PITIKKUTUK | 34:680 | 2023-01-04 | 2023-09-28 |
09 | MERPATI | 32:620 | 2023-01-09 | 2023-11-13 |
10 | EYANG KAKUNG | 30:600 | 2023-01-01 | 2023-08-14 |
11 | saintwalkers | 29:262 | 2023-01-04 | 2023-12-21 |
12 | ATLAS | 29:580 | 2023-06-21 | 2023-12-30 |
13 | SINGO BARONG | 27:540 | 2023-03-25 | 2023-10-04 |
14 | Gian | 26:390 | 2023-01-02 | 2023-10-28 |
15 | ANtu BAnyu | 23:420 | 2023-02-09 | 2023-11-26 |
16 | JHONSEN | 20:200 | 2023-01-07 | 2023-08-20 |
17 | Kapten Togel | 21:235 | 2023-02-18 | 2023-12-03 |
18 | mamix | 21:420 | 2023-01-23 | 2023-11-19 |
19 | FAJAR P | 20:305 | 2023-01-16 | 2023-12-31 |
20 | pyb | 20:400 | 2023-03-04 | 2023-11-08 |
21 | liverpudian7 | 17:170 | 2023-02-16 | 2023-12-18 |
22 | SILVER | 15:300 | 2023-01-04 | 2023-04-22 |
23 | ONGKO79 | 15:300 | 2023-01-14 | 2023-04-17 |
24 | Dewi | 10:145 | 2023-01-04 | 2023-05-10 |
25 | Kurama | 07:140 | 2023-07-02 | 2023-07-24 |
26 | Kopi Hitam | 04:80 | 2023-12-10 | 2023-12-21 |
27 | JonBocil | 03:60 | 2023-03-30 | 2023-04-02 |
28 | Mati Rasa | 03:60 | 2023-11-04 | 2023-11-18 |
29 | Yukacomp | 01:10 | 2023-10-28 | 2023-10-28 |
30 | Rasahmundur | 01:20 | 2023-02-06 | 2023-02-06 |
31 | Tentukan | 01:20 | 2023-06-19 | 2023-06-19 |
32 | Gabut123 | 01:20 | 2023-08-07 | 2023-08-07 |
33 | xxxxx | xxxxx | 2023-01-01 | 2023-01-02 |
34 | xxxxx | xxxxx | 2023-01-01 | 2023-01-02 |
35 | xxxxx | xxxxx | 2023-01-01 | 2023-01-02 |
36 | xxxxx | xxxxx | 2023-01-01 | 2023-01-02 |
37 | xxxxx | xxxxx | 2023-01-01 | 2023-01-02 |
REKAP LOMBA TOGEL SGP TAHUN 2024
PR | Nickname | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | J10 | 58:1160 | 2024-01-03 | 2024-11-14 |
02 | bolong (BANYAK KOMPLEN) | 47:920 | 2024-01-06 | 2024-11-04 |
03 | untung | 45:900 | 2024-01-10 | 2024-11-11 |
04 | MERPATI | 44:865 | 2024-01-03 | 2024-11-14 |
05 | Kopi Hitam | 41:820 | 2024-01-03 | 2024-11-02 |
06 | mamix | 37:690 | 2024-01-15 | 2024-11-03 |
07 | SmokeOnTheWater | 29:580 | 2024-05-13 | 2024-11-11 |
08 | liverpudlian7 | 27:270 | 2024-01-20 | 2024-10-24 |
09 | VALIR(AKUN GANDA) | 21:420 | 2024-01-07 | 2024-05-09 |
10 | ATLAS(AKUN GANDA) | 20:400 | 2024-01-17 | 2024-05-20 |
11 | pyb | 20:400 | 2024-01-18 | 2024-11-14 |
12 | Cinderella | 19:380 | 2024-01-25 | 2024-05-01 |
13 | ANtu BAnyU | 18:350 | 2024-06-03 | 2024-11-06 |
14 | WGEN(AKUN GANDA) | 18:360 | 2024-01-28 | 2024-05-19 |
15 | Kapten Togel | 16:160 | 2024-02-10 | 2024-10-14 |
16 | CODOT49(Akun ganda saintwalkers | 13:130 | 2024-05-04 | 2024-09-08 |
17 | Charger2 | 10:130 | 2024-03-24 | 2024-10-17 |
18 | SINGO BARONG | 09:180 | 2024-01-11 | 2024-05-06 |
19 | FAJAR P(AKUN GANDA) | 08:115 | 2024-01-10 | 2024-05-12 |
20 | BEDEGUL | 07:70 | 2024-06-24 | 2024-10-27 |
21 | saintwalkers(Akun ganda CODOT49) | 05:50 | 2024-01-05 | 2024-07-21 |
22 | Rosemarry | 05:50 | 2024-07-15 | 2024-10-27 |
23 | Alva | 06:60 | 2024-09-01 | 2024-11-14 |
24 | UPDATE | 06:105 | 2024-07-20 | 2024-11-14 |
25 | Gian | 05:75 | 2024-01-07 | 2024-02-23 |
26 | szs3szs | 05:100 | 2024-01-18 | 2024-02-14 |
27 | macanrowo | 04:70 | 2024-05-30 | 2024-06-15 |
28 | sentir(tentukan)akun ganda | 04:80 | 2024-01-11 | 2024-01-22 |
29 | Blue Cord | 03:30 | 2024-08-18 | 2024-10-21 |
30 | PASKAL | 03:30 | 2024-07-31 | 2024-11-13 |
31 | SerNgeNge | 02:20 | 2024-08-04 | 2024-08-18 |
32 | Kun Tel01 | 02:20 | 2024-11-03 | 2024-11-04 |
33 | TireX | 02:40 | 2024-01-08 | 2024-01-15 |
34 | RAGHIL | 02:40 | 2024-02-03 | 2024-02-08 |
35 | Bakhrudin | 01:10 | 2024-06-09 | 2024-06-09 |
36 | PITIKKUTUK | 01:20 | 2024-01-06 | 2024-01-06 |
37 | maxewine | 01:20 | 2024-04-20 | 2024-04-20 |
38 | xxxxx | xxxxx | 2024-01-01 | 2024-01-01 |
LOMBA TOGEL SGP DI BUKA SEJAK TANGGAL 22-07-2019
Lomba sgp 20 lobang
07 08 09 17 29
31 32 35 38 39
59 82 87 89 91
92 95 97 98 99
Utamakan prediksinya makke
MANTAP LANJUT PUTARAN 2
LOMBA SGP 10 LOBANG
01 02 07 09 81
82 85 87 88 89
MANTAP LANJUT PUTARAN 2
Lomba sgp 20 lobang
07*17*27*37*47*
57*67*70*71*72*
73*74*75*76*77*
78*79*87*97*98*
Masih Adakah yang bisa akses room hk lur..
Saya kok tidak bisa adsen ya
MANTAP LANJUT PUTARAN 3
——————————————-
REKAP MENANG LOMBA SGP
1 : untung JP 20 lobang 1x OKE,
2 : SmokeOnTheWater JP 20 lobang 2x OKE ,
3 : J10 JP 20 lobang 1x OKE,
4 : Alva JP 10 lobang 1x OKE ,
5 : MERPATI JP 20 lobang 2x OKE,
LOMBA SGP SABTU 28 SEPTEMBER 2024
lomba sg 20 lobang
06 12 13 14 21
26 27 31 36 37
41 46 47 60 62
63 64 72 73 74
semangat bolo bolo
MANTAP LANJUT PUTARAN 2
——————————————-
REKAP MENANG LOMBA SGP
1 : bolong JP 20 lobang 1x OKE,
LOMBA SGP MINGGU 29 SEPTEMBER 2024
lomba sg 20 lobang
18 19 26 28 29
47 48 49 56 62
65 68 74 81 82
84 86 91 92 94
semangat bolo bolo
MANTAP LANJUT PUTARAN 3
Lomba sgp 10 lobang
25 26 29 45 46
49 85 86 36 96
MANTAP LANJUT PUTARAN 2
——————————————-
REKAP MENANG LOMBA SGP
1 : bolong JP 20 lobang 2x OKE,
2 : Kapten Togel JP 10 lobang 1x OKE ,
LOMBA SGP SENIN 30 SEPTEMBER 2024
——————————————-
REKAP MENANG LOMBA SGP
ZONK
LOMBA SGP RABU 02 OKTOBER 2024
LOMBA SGP 10 LOBANG
03 04 07 17 37
47 57 73 74 77
MANTAP LANJUT PUTARAN 2
lomba sgp rabu 20 lobang
01 04 05 08 09
40 41 45 48 49
50 51 54 58 59
90 91 94 95 98
salam jp sobat
MANTAP LANJUT PUTARAN 2
lomba sg 20 lobang
03 04 05 23 24
30 32 34 35 37
40 42 43 47 50
53 57 73 74 75
semangat bolo bolo
MANTAP LANJUT PUTARAN 2
Lomba sgp 20 lobang
02 04 21 23 24
27 28 32 34 41
42 43 49 51 72
79 82 91 94 97
Utamakan prediksinya bosse
MANTAP LANJUT PUTARAN 2
Lomba sgp 20 lobang
04*06*14*16*24*
26*34*36*40*41*
42*43*47*60*61*
62*63*67*74*76*
Salam satu hati
MANTAP LANJUT PUTARAN 2
——————————————-
REKAP MENANG LOMBA SGP
1 : liverpudlian7 JP 10 lobang 1x OKE,
2 : SmokeOnTheWater JP 20 lobang 1x OKE ,
3 : bolong JP 20 lobang 1x OKE,
4 : J10 JP 20 lobang 1x OKE ,
5 : MERPATI JP 20 lobang 1x OKE,
LOMBA SGP KAMIS 03 OKTOBER 2024
——————————————-
REKAP MENANG LOMBA SGP
ZONK
LOMBA SGP SABTU 05 OKTOBER 2024
Lomba sgp 2d 20 lobang
79 19 15 25 72 48 01 00 90 45
21 02 38 83 43 24 03 30 61 82
Bos saya gak bisa post lomba hk
lomba sgp sabtu 20 lobang
01 02 03 04 07
10 12 13 14 17
20 21 23 24 27
30 31 32 34 37
salam jp sobat
Lomba sgp 10 lobang
21 25 31 38 51
58 81 85 91 98
LOMBA SGP 15 LOBANG
02*07*12*14*16*
17*20*21*41*45*
54*61*70*71*97*
U.P.S
——————————————-
REKAP MENANG LOMBA SGP
1 : mamix JP 20 lobang 1x OKE,
2 : SmokeOnTheWater JP 20 lobang 1x OKE ,
3 : Kapten Togel JP 10 lobang 1x OKE,
3 : ANtu BAnyU JP 15 lobang 1x OKE,
LOMBA SGP MINGGU 06 OKTOBER 2024
——————————————-
REKAP MENANG LOMBA SGP
ZONK
LOMBA SGP SENIN 07 OKTOBER 2024
Lomba sgp 20 lobang
01 02 04 05 07
10 15 35 40 42
49 50 51 52 53
57 91 92 94 97
Utamakan prediksinya bosse
MANTAP LANJUT PUTARAN 2
——————————————-
REKAP MENANG LOMBA SGP
1 : J10 JP 20 lobang 1x OKE,
LOMBA SGP RABU 09 OKTOBER 2024
lomba sgp 20 lobang
02 14 19 20 24
29 35 36 37 38
41 42 53 57 63
73 75 83 91 92
MANTAP LANJUT PUTARAN 2
——————————————-
REKAP MENANG LOMBA SGP
1 : untung JP 20 lobang 1x OKE,
LOMBA SGP KAMIS 10 OKTOBER 2024
Lomba hk 20 lobang
24*26*34*35*36*
37*38*42*43*46*
53*56*62*63*64*
65*69*73*83*96*
Awas rawan longsor
MANTAP LANJUT PUTARAN 2
——————————————-
REKAP MENANG LOMBA SGP
1 : MERPATI JP 20 lobang 1x OKE,
LOMBA SGP SABTU 12 OKTOBER 2024