LOMBA TOGEL SGP – LOMBA SGP
Sebelum kita mengikuti lomba sgp mari simak dulu cara bermain dan praturan yang sudah kami sediakan di bawah sebagai berikut:
langkah-langkah cara bermain atau mengikuti lomba sgp.
1. peserta di wajib kan menggunakan gambar profil (avatar).
2. ralat tidak di perboleh kan lebih dari 1 kali, jika ralat lebih dari 1 kali di anggap dis.
3. jika kedatapan IP address sama langsung kami kick BLACKLIST.
4. pemenang bisa mendapat kan hadiah kalau jackpot 3x berturut-turut dan untuk selanjut nya peserta kembali lagi ke putaran awal.
5. untuk masalah hadiah akan kami jelas kan di bawah
a. post lomba sgp 3 lobang jp 3x berturut-turut uang tunai Rp. 1.000.000,-
b. post lomba sgp 6 lobang jp 3x berturut-turut uang tunai Rp. 600.000,-
c. post lomba sgp 10 lobang jp 3x berturut-turut uang tunai Rp 300.000,-
d. post lomba sgp 15 lobang jp 3x berturut-turut voucher Rp. 150.000,-
e. post lomba sgp 20 lobang jp 3x berturut-turut voucher Rp 50.000,-
6. cara posting : lomba sgp 3 lobang = 00.11.22 .
7. silahkan anda pilih salah satu lobang nya , cara posting misal kan mau 3 lobang cukup 3 lobang aja dan seterus nya , untuk hadiah berbeda-beda ,peserta harus taat mengikuti praturan lomba yang sudah kami sediakan di atas, jika melanggar dari praturan kami anggap tidak sah atau dis. Untuk Jam Tutup Lomba 16.30 wib.
8. claim hadiah langsung di email [email protected]
BONUS 2 HP ANDROID UNTUK PEMENANG JACKPOT SEBANYAK 12 POINT
NO | Nama | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | bolong | 02:40 | 2021-03-24 | 2022-08-29 |
02 | sentir | 02:40 | 2021-04-05 | 2022-08-17 |
03 | ANtu BAnyU | 02:40 | 2023-06-28 | 2023-06-28 |
04 | apel | 02:40 | 2022-07-18 | 2023-06-22 |
05 | liverpudlian7 | 01:10 | 2022-04-18 | 2022-10-06 |
06 | Gian | 01:15 | 2022-04-18 | 2022-04-18 |
07 | pak eko | 01:20 | 2021-01-27 | 2021-01-27 |
08 | terilla | 01:20 | 2021-03-15 | 2021-03-15 |
09 | pyb | 01:20 | 2022-05-18 | 2022-05-18 |
10 | PITIKUTUK | 01:20 | 2022-09-26 | 2022-09-26 |
11 | J10 | 01:20 | 2023-01-02 | 2023-01-02 |
12 | SILVER | 01:20 | 2023-01-07 | 2023-01-07 |
13 | VALIR | 01:20 | 2023-03-06 | 2023-03-06 |
14 | mamix | 01:20 | 2023-04-20 | 2023-04-20 |
15 | WGEN | 01:20 | 2023-05-11 | 2023-05-11 |
16 | ATLAS | 01:20 | 2023-06-29 | 2023-06-29 |
17 | TireX | 01:20 | 2023-08-05 | 2023-08-05 |
Untuk Rekap Hadiah 2 Android Hanya Berlaku 2 Tahun Sekali Jika Dalam 2 Tahun Tidak Ada Yang Mencapai Sebanyak 12 Point Maka Rekap Akan Di Hapus, Dan Kembali Penghitungan Awal. Untuk Rekap Hadiah Android Terhitung Dari Tahun 2021 Sampai 31 Desember 2022.
Jika Kalian Masih Bingung Silahkan Tanya Jawab di ruang yang sudah kami sediakan. cek tarikan prediksi sgp
Untuk hadiah peringkat lomba togel SGP tahunan hanya di ambil 5 peserta dari nilai point yang tertinggi
HADIAH LOMBA SGP TAHUNAN SEBAGAI BERIKUT
Peringkat 1 : uang tunai Rp 500.000,-
Peringkat 2 : uang tunai Rp 250.000,-
Peringkat 3 : uang tunai Rp 150.000,-
Peringkat 4 : uang tunai Rp 100.000,-
Peringkat 5 : uang tunai Rp 50.000,-
harap menggunakan bank BCA selain dari itu akan di gantikan dengan pulsa.
REKAP LOMBA SGP TAHUN 2021
PR | Nama | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | terilla | 55:1100 | 2021-01-02 | 2021-12-06 |
02 | DNA | 51:1020 | 2021-01-04 | 2021-12-26 |
03 | Wong shin ting | 50:965 | 2021-02-11 | 2021-12-26 |
04 | apel | 48:960 | 2021-01-23 | 2021-12-20 |
05 | sentir | 47:940 | 2021-01-07 | 2021-12-20 |
06 | pak eko | 40:800 | 2021-01-10 | 2021-12-20 |
07 | bolong | 37:740 | 2021-01-02 | 2021-12-19 |
08 | kasdiogi | 36:720 | 2021-01-01 | 2021-12-12 |
09 | ErChe25 | 32:640 | 2021-01-10 | 2021-10-16 |
10 | SEGI TIGA | 30:455 | 2021-01-02 | 2021-11-17 |
11 | Obiee11 | 30:600 | 2021-01-13 | 2021-12-04 |
12 | liverpudlian7 | 29:290 | 2021-01-13 | 2021-12-19 |
13 | Pengamen Dumay | 28:300 | 2021-01-20 | 2021-12-16 |
14 | MERPATI | 28:540 | 2021-02-05 | 2021-12-27 |
15 | BEDEGUL | 26:520 | 2021-01-06 | 2021-10-25 |
16 | Bring85 | 19:190 | 2021-03-17 | 2021-10-17 |
17 | pyb | 20:375 | 2021-01-07 | 2021-12-11 |
18 | TireX | 18:180 | 2021-01-06 | 2021-12-26 |
19 | Blitz | 16:160 | 2021-01-10 | 2021-11-13 |
20 | Fajar P | 14:220 | 2021-01-07 | 2021-09-15 |
21 | Dewi | 10:200 | 2021-07-24 | 2021-09-20 |
22 | mrbatanggaring | 08:160 | 2021-01-04 | 2021-03-31 |
23 | ANtu BAnyU | 07:140 | 2021-01-01 | 2021-09-08 |
24 | Arisingkodrat | 06:48 | 2021-01-09 | 2021-04-21 |
25 | ajisaka | 06:100 | 2021-02-13 | 2021-03-31 |
26 | Sasuke0303 | 06:120 | 2021-09-29 | 2021-11-06 |
27 | Surya_mahesa | 05:30 | 2021-01-20 | 2021-04-03 |
28 | Shadow | 05:50 | 2021-01-11 | 2021-10-17 |
29 | Joko Kendil | 05:50 | 2021-01-21 | 2021-02-18 |
30 | Mark shio | 05:70 | 2021-02-08 | 2021-03-20 |
31 | Nuki WZY 07 | 05:80 | 2021-08-29 | 2021-12-15 |
32 | Wulling | 05:100 | 2021-03-01 | 2021-10-16 |
33 | 2B | 03:60 | 2021-01-02 | 2021-02-15 |
34 | Ryo_marshal | 02:20 | 2021-01-20 | 2021-02-08 |
35 | Innn3 | 02:20 | 2021-02-18 | 2021-03-28 |
36 | Mistery | 02:20 | 2021-03-29 | 2021-04-04 |
37 | Edo234 | 02:20 | 2021-03-29 | 2021-05-05 |
38 | Slankers | 01:10 | 2021-01-16 | 2021-01-16 |
39 | Blue Cord | 01:10 | 2021-03-27 | 2021-03-27 |
40 | Mbahsu1 | 01:10 | 2021-09-05 | 2021-09-05 |
41 | twoeight | 01:20 | 2021-01-16 | 2021-01-16 |
42 | trugil546 | 01:20 | 2021-02-10 | 2021-02-10 |
REKAP LOMBA TOGEL SGP TAHUN 2022
PR | Nickname | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | WGEN | 56:1120 | 2022-01-07 | 2022-12-29 |
02 | terilla | 44:880 | 2022-01-17 | 2022-12-19 |
03 | bolong | 43:860 | 2022-01-31 | 2022-12-10 |
04 | apel | 41:820 | 2022-01-09 | 2022-12-19 |
05 | J10 | 40:800 | 2022-01-24 | 2022-12-31 |
06 | sentir | 38:760 | 2022-01-17 | 2022-12-19 |
07 | PITIKKUTUK | 37:740 | 2022-02-02 | 2022-12-07 |
08 | Gian | 35:525 | 2022-02-09 | 2022-12-26 |
09 | TireX | 33:470 | 2022-01-03 | 2022-12-07 |
10 | BEDEGUL | 26:520 | 2022-01-10 | 2022-09-11 |
11 | liverpudlian7 | 23:230 | 2022-01-15 | 2022-12-26 |
12 | ErChe25 | 22:440 | 2022-01-03 | 2022-07-30 |
13 | Pengamen Dumay | 19:215 | 2022-01-20 | 2022-12-19 |
14 | pyb | 18:335 | 2022-02-16 | 2022-10-23 |
15 | Blitz | 15:150 | 2022-02-12 | 2022-08-05 |
16 | ANtu BAnyU | 13:191 | 2022-07-07 | 2022-12-28 |
17 | Bring85 | 11:110 | 2022-01-16 | 2022-06-01 |
18 | SEGI TIGA | 11:110 | 2022-02-02 | 2022-07-28 |
19 | saintwalker | 09:82 | 2022-06-05 | 2022-12-24 |
20 | JHONSEN | 08:80 | 2022-09-22 | 2022-12-22 |
21 | Gus Bpp | 05:50 | 2022-09-14 | 2022-11-03 |
22 | Wong shin ting | 05:95 | 2022-01-07 | 2022-01-30 |
23 | Dapat Modal | 05:100 | 2022-04-28 | 2022-08-22 |
24 | Obiee11 | 03:60 | 2022-01-09 | 2022-02-13 |
25 | Dewi | 02:20 | 2022-10-23 | 2022-12-14 |
26 | Nuki Wzy 07 | 02:30 | 2022-01-20 | 2022-01-27 |
27 | Fajar P | 02:30 | 2022-10-27 | 2022-10-31 |
28 | EYANG KAKUNG | 02:35 | 2022-10-27 | 2022-12-25 |
29 | Didik2121 | 01:06 | 2022-06-20 | 2022-06-20 |
30 | Gan | 01:15 | 2022-02-05 | 2022-02-05 |
31 | Rasahmundur | 01:15 | 2022-02-13 | 2022-02-13 |
32 | xxxx | 01:10 | 2022-10-27 | 2022-10-27 |
33 | xxxx | 01:10 | 2022-10-27 | 2022-10-27 |
REKAP LOMBA TOGEL SGP TAHUN 2023
PR | Nickname | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | J10 | 61:1220 | 2023-01-01 | 2023-12-07 |
02 | sentir | 60:1200 | 2023-01-01 | 2023-12-28 |
03 | WGEN | 56:1120 | 2023-01-11 | 2023-12-30 |
04 | VALIR | 53:1060 | 2023-01-20 | 2023-12-16 |
05 | TireX | 50:1000 | 2023-01-14 | 2023-12-23 |
06 | bolong | 49:980 | 2023-01-14 | 2023-12-25 |
07 | apel | 45:900 | 2023-01-04 | 2023-12-20 |
08 | PITIKKUTUK | 34:680 | 2023-01-04 | 2023-09-28 |
09 | MERPATI | 32:620 | 2023-01-09 | 2023-11-13 |
10 | EYANG KAKUNG | 30:600 | 2023-01-01 | 2023-08-14 |
11 | saintwalkers | 29:262 | 2023-01-04 | 2023-12-21 |
12 | ATLAS | 29:580 | 2023-06-21 | 2023-12-30 |
13 | SINGO BARONG | 27:540 | 2023-03-25 | 2023-10-04 |
14 | Gian | 26:390 | 2023-01-02 | 2023-10-28 |
15 | ANtu BAnyu | 23:420 | 2023-02-09 | 2023-11-26 |
16 | JHONSEN | 20:200 | 2023-01-07 | 2023-08-20 |
17 | Kapten Togel | 21:235 | 2023-02-18 | 2023-12-03 |
18 | mamix | 21:420 | 2023-01-23 | 2023-11-19 |
19 | FAJAR P | 20:305 | 2023-01-16 | 2023-12-31 |
20 | pyb | 20:400 | 2023-03-04 | 2023-11-08 |
21 | liverpudian7 | 17:170 | 2023-02-16 | 2023-12-18 |
22 | SILVER | 15:300 | 2023-01-04 | 2023-04-22 |
23 | ONGKO79 | 15:300 | 2023-01-14 | 2023-04-17 |
24 | Dewi | 10:145 | 2023-01-04 | 2023-05-10 |
25 | Kurama | 07:140 | 2023-07-02 | 2023-07-24 |
26 | Kopi Hitam | 04:80 | 2023-12-10 | 2023-12-21 |
27 | JonBocil | 03:60 | 2023-03-30 | 2023-04-02 |
28 | Mati Rasa | 03:60 | 2023-11-04 | 2023-11-18 |
29 | Yukacomp | 01:10 | 2023-10-28 | 2023-10-28 |
30 | Rasahmundur | 01:20 | 2023-02-06 | 2023-02-06 |
31 | Tentukan | 01:20 | 2023-06-19 | 2023-06-19 |
32 | Gabut123 | 01:20 | 2023-08-07 | 2023-08-07 |
33 | xxxxx | xxxxx | 2023-01-01 | 2023-01-02 |
34 | xxxxx | xxxxx | 2023-01-01 | 2023-01-02 |
35 | xxxxx | xxxxx | 2023-01-01 | 2023-01-02 |
36 | xxxxx | xxxxx | 2023-01-01 | 2023-01-02 |
37 | xxxxx | xxxxx | 2023-01-01 | 2023-01-02 |
REKAP LOMBA TOGEL SGP TAHUN 2024
PR | Nickname | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | J10 | 60:1200 | 2024-01-03 | 2024-12-02 |
02 | bolong (BANYAK KOMPLEN) | 56:1120 | 2024-01-06 | 2024-12-21 |
03 | untung | 52:1040 | 2024-01-10 | 2024-12-09 |
04 | MERPATI | 49:960 | 2024-01-03 | 2024-12-22 |
05 | Kopi Hitam | 47:940 | 2024-01-03 | 2024-12-23 |
06 | mamix | 40:750 | 2024-01-15 | 2024-12-08 |
07 | SmokeOnTheWater | 34:680 | 2024-05-13 | 2024-12-23 |
08 | liverpudlian7 | 31:310 | 2024-01-20 | 2024-12-11 |
09 | ANtu BAnyU | 21:405 | 2024-06-03 | 2024-12-08 |
10 | VALIR(AKUN GANDA) | 21:420 | 2024-01-07 | 2024-05-09 |
11 | ATLAS(AKUN GANDA) | 20:400 | 2024-01-17 | 2024-05-20 |
12 | pyb | 20:400 | 2024-01-18 | 2024-11-14 |
13 | Cinderella | 19:380 | 2024-01-25 | 2024-05-01 |
14 | WGEN(AKUN GANDA) | 18:360 | 2024-01-28 | 2024-05-19 |
15 | Kapten Togel | 16:160 | 2024-02-10 | 2024-10-14 |
16 | CODOT49(Akun ganda saintwalkers | 13:130 | 2024-05-04 | 2024-09-08 |
17 | Charger2 | 12:150 | 2024-03-24 | 2024-12-23 |
18 | Alva | 11:110 | 2024-09-01 | 2024-12-15 |
19 | SINGO BARONG | 09:180 | 2024-01-11 | 2024-05-06 |
20 | FAJAR P(AKUN GANDA) | 08:115 | 2024-01-10 | 2024-05-12 |
21 | BEDEGUL | 07:70 | 2024-06-24 | 2024-10-27 |
22 | PASKAL | 06:60 | 2024-07-31 | 2024-12-22 |
23 | UPDATE | 06:105 | 2024-07-20 | 2024-11-14 |
24 | saintwalkers(Akun ganda CODOT49) | 05:50 | 2024-01-05 | 2024-07-21 |
25 | Rosemarry | 05:50 | 2024-07-15 | 2024-10-27 |
26 | Kun Tel01 | 05:50 | 2024-11-03 | 2024-12-09 |
27 | Gian | 05:75 | 2024-01-07 | 2024-02-23 |
28 | szs3szs | 05:100 | 2024-01-18 | 2024-02-14 |
29 | macanrowo | 04:70 | 2024-05-30 | 2024-06-15 |
30 | sentir(tentukan)akun ganda | 04:80 | 2024-01-11 | 2024-01-22 |
31 | Blue Cord | 03:30 | 2024-08-18 | 2024-10-21 |
32 | SerNgeNge | 02:20 | 2024-08-04 | 2024-08-18 |
33 | TireX | 02:40 | 2024-01-08 | 2024-01-15 |
34 | RAGHIL | 02:40 | 2024-02-03 | 2024-02-08 |
35 | Bakhrudin | 01:10 | 2024-06-09 | 2024-06-09 |
36 | PITIKKUTUK | 01:20 | 2024-01-06 | 2024-01-06 |
37 | maxewine | 01:20 | 2024-04-20 | 2024-04-20 |
38 | xxxxx | xxxxx | 2024-01-01 | 2024-01-01 |
REKAP LOMBA TOGEL SGP TAHUN 2025
PR | Nickname | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | xxxxx | 01:20 | 2025-01-01 | 2025-01-01 |
02 | xxxxx | 01:20 | 2025-01-01 | 2025-01-01 |
03 | xxxxx | 01:20 | 2025-01-01 | 2025-01-01 |
04 | xxxxx | 01:20 | 2025-01-01 | 2025-01-01 |
05 | xxxxx | 01:20 | 2025-01-01 | 2025-01-01 |
LOMBA TOGEL SGP DI BUKA SEJAK TANGGAL 22-07-2019
LOMBA SGP 10 LOBANG
05 15 65 75 95
09 19 69 79 99
MANTAP LANJUT PUTARAN 2
——————————————-
REKAP MENANG LOMBA SGP
1 : Alva JP 10 lobang 1x OKE,
LOMBA SGP SENIN 16 DESEMBER 2024
——————————————-
REKAP MENANG LOMBA SGP
ZONK
LOMBA SGP RABU 18 DESEMBER 2024
Lomba Sgp 10 lobang
31 34 36 37 38
81 84 86 87 88
MANTAP LANJUT PUTARAN 2
Lomba sgp rabu 20 lobang
01 04 06 07 08
60 61 64 67 68
70 71 74 76 78
80 81 84 86 87
Modal tahun baru
MANTAP LANJUT PUTARAN 2
lomba sg 20 lobang
18 19 28 29 47
48 49 67 68 74
76 81 82 84 86
89 91 92 94 98
semangat bolo bolo
MANTAP LANJUT PUTARAN 2
Lomba sgp 20 lobang
01*05*06*10*12*
15*16*18*21*26*
28*50*51*60*61*
62*69*81*82*96*
Utamakan prediksi sendiri
MANTAP LANJUT PUTARAN 2
——————————————-
REKAP MENANG LOMBA SGP
1 : PASKAL JP 10 lobang 1x OKE,
2 : SmokeOnTheWater JP 20 lobang 1x OKE ,
3 : bolong JP 20 lobang 1x OKE,
4 : MERPATI JP 20 lobang 1x OKE,
LOMBA SGP KAMIS 19 DESEMBER 2024
Lomba sgp kamis 20 lobang
01 02 04 06 07
10 12 14 16 17
20 21 24 26 27
60 61 62 64 67
Modal tahun baru
MANTAP LANJUT PUTARAN 3
——————————————-
REKAP MENANG LOMBA SGP
1 : SmokeOnTheWater JP 20 lobang 2x OKE,
LOMBA SGP SABTU 21 DESEMBER 2024
Lomba sgp 20 lobang
02 03 05 07 09
20 23 25 27 29
50 52 53 57 59
90 92 93 95 97
Berbagi itu indah
MANTAP LANJUT PUTARAN 2
lomba sg 20 lobang
02 03 07 20 30
38 39 56 58 59
65 70 78 79 83
85 87 93 95 97
semangat bolo bolo
MANTAP LANJUT PUTARAN 2
——————————————-
REKAP MENANG LOMBA SGP
1 : Kopi Hitam JP 20 lobang 1x OKE,
2 : bolong JP 20 lobang 1x OKE ,
LOMBA SGP MINGGU 22 DESEMBER 2024
Lomba sgp 20 lobang
21 23 27 28 29
31 32 37 38 39
81 82 83 87 89
91 92 93 97 98
Berbagi itu indah
MANTAP LANJUT PUTARAN 3
Lomba SGP 10 lobang
42 46 47 48 82
86 92 96 97 98
MANTAP LANJUT PUTARAN 2
Lomba sgp 20 lobang
06*16*26*36*46*
56*60*61*62*63*
64*65*66*67*68*
69*76*86*96*97*
Utamakan prediksi sendiri
MANTAP LANJUT PUTARAN 2
——————————————-
REKAP MENANG LOMBA SGP
1 : Kopi Hitam JP 20 lobang 2x OKE,
2 : PASKAL JP 10 lobang 1x OKE ,
3 : MERPATI JP 20 lobang 1x OKE,
LOMBA SGP SENIN 23 DESEMBER 2024
Lomba sgp senin 20 lobang
20 21 24 25 27
40 41 42 45 47
50 51 52 54 57
70 71 72 74 75
Modal tahun baru
Lomba sgp 20 lobang
12 13 14 16 17
21 23 24 26 27
41 42 43 46 47
61 62 63 64 67
Berbagi itu indah
[3x SILAHKAN KIRIM NOPE KE EMAIL OKE]
Lomba SGP 10 lobang
71 74 76 14 11
17 47 67 41 66
——————————————-
REKAP MENANG LOMBA SGP
1 : SmokeOnTheWater JP 20 lobang 1x OKE,
2 : Kopi Hitam JP 20 lobang [3x SILAHKAN KIRIM NOPE KE EMAIL OKE],
3 : Charger2 JP 10 lobang 1x OKE,
LOMBA SGP RABU 25 DESEMBER 2024
LOMBA HK 10 LOBANG
35 37 39 55 57
59 74 75 77 79
lomba sgp 20 lobang
01 02 07 10 17
19 20 27 35 36
46 53 58 63 64
70 71 72 85 91
Lomba sgp rabu 20 lobang
23 24 25 26 28
32 34 35 36 38
42 43 45 46 48
62 63 64 65 68
Merry Christmas 2024